![]() |
| Max. Resolution | 12.2 mega pixels (Effective) |
| Sensor Size/Type | 1/2.33'' (Approx. 7.79mm) CCD |
| Zoom Capability | 5x Optical Zoom + Approx. 1.0x ~ 3.0x Digital Zoom |
| Focal Length (35mm Eqv.) | Samsung Lens f = 4.9 ~ 24.5mm (35mm film equivalent : 27~135 mm) |
| Max. Aperture | F3.2(W) ~ 5.9(T) |
| Lens Mount | Not Available |
| Auto Focus | TTL Auto Focus (Multi AF, Center AF, Face Detection AF) |
| AF-Assist Lamp | Not Available |
| Image Stabilizer Engine | Digital Image Stabilisation (DIS) |
| Macro (min. Distance) | 5~80cm(W) 100~150cm(T) ; Auto Macro 5cm~Inf.(W), 100cm~Inf.(T) |
| LCD Display | Intelligent 2.7'' (6.9cm) TFT LCD (230.000 dot pixels) |
| Viewfinder | Not Available |
| Built In Flash | Yes with Range Wide : 0.2m ~ 2.68m, Tele : 0.5m ~ 1.59m (ISO AUTO) |
| External Flash Support | Not Available |
| Manual Control | Not Available |
| ISO Sensitivity Range | Auto, 80, 100, 200, 400, 800, 1.600 |
| Movie Mode (Format) | AVI (MJPEG) with Sound (WAV) |
| Movie Resolution | 640 x 480, 320 x 240 Frame rate : 30 fps, 15 fps |
| Sound Recording | Yes |
| Video Out | Yes (NTSC / PAL selectable) |
| RAW Mode | Not Avilable |
| PictBridge Support | Yes |
| External Storage Type | SD-Card (up to 2GB guaranteed) SDHC (up to 8GB guaranteed) |
| Battery Type | Rechargeable Lithium Ion Battery (BP70A) |
| Dimension (WHD) | 96.3(W) x 58.3(H) x21.7(D) mm |
| Weight | 126.2 gram (except for a battery) |
| Alnect Care Warranty | 30 Hari |
| Standard Warranty | 1 Tahun |
| Manufacturer website | http://www.samsung.com/ |



0 komentar:
Posting Komentar